
Free
Kenika Solar Hybrid On-Grid Bi-Direction Inverter EAH 3.6KW
- Stock: In Stock
- Model: EAH 3.6KW
- Weight: 14.40kg
- Dimensions: 41.00cm x 47.00cm x 12.30cm
190 samples sold
Product Views: 8519
More from this brand
Hybrid On-Grid (Bi-Direction) Solar Inverter adalah energi PV yang dikombinasikan dengan sistem penyimpanan energi. Alat ini menggunakan tenaga surya, utilitas AC, dan daya baterai untuk memastikan suplai daya secara terus-menerus. Pengguna dapat menyimpan energi yang tidak terpakai (yang dihasilkan pada siang hari oleh sistem PV) ke dalam baterai dan menggunakannya kapanpun saat dibutuhkan (bahkan di malam hari).
Spesifications:
MODEL | EAH-3.6 KW |
Rated Power | 3600W |
Operating Mode | Flexible Setup via Upper Computer Software or LCD Interface |
PV INPUT | |
Max. Input Power | 4500W |
Rated Input Voltage | 360Vdc |
Max. Input Voltage | 500Vdc |
Start-up Voltage | 115Vdc |
Initial Feeding Voltage | 150Vdc |
MPPT Voltage Range | 250Vdc ~ 450Vdc |
Max. Input Current | 18A |
PV Short Circuit Current | 18A |
Number of MPPT | 1 |
BATTERIES | |
Battery Type | LFP Battery |
Rated Voltage | 51.2Vdc |
Voltage Range | 46.4Vdc ~ 57.6Vdc |
Battery Type | VRLA AGM Maintenance–Free Battery |
Rated Voltage | 48Vdc |
Voltage Range | 40Vdc ~ 58Vdc |
Battery Capacity | 100Ah ~ 120 Ah Optimized |
Max. Charger Power | 1425W |
Max. Charge Current | 25A (5A/10A/15A/20A/25A Settable) |
Charging Curve | 3-Stage |
Max. Charge Efficiency | 94% |
Rated Discharge Power | 2000W |
Max. Discharge Current | 100A |
Max. Discharge Efficiency | 94% |
AC OUTPUT | |
Rated Output Power | 3600VA/3600W |
Rated Output Voltage | 230Vac (208/220/240 Settable) |
Rated Output Current | 15.6A (17.3A/16.4A/15A) |
Output Voltage Range | 170Vac ~ 280Vac |
Rated Output Frequency | 50Hz/60Hz |
Output Frequency Tolerance | 50 ± 5Hz / 60 ± 5Hz |
Power Factor | 0.8 Leading ~ 0.8 Lagging |
THD | ≤ 3% |
EPS OUTPUT | |
Rated EPS Power | 2000VA/2000W |
Rated EPS Voltage | 230Vac (208/220/240 Settable) |
Rated EPS Current | 8.7A (9.6A/9.1A/8.3A) |
EPS Voltage Range | 184Vac ~ 264.5Vac |
Rated Frequency | 50Hz/60Hz |
Frequency Precision | ± 1% |
Voltage Precision | ± 1% |
Transient Recovery Time | ≤ 40ms |
Crest Factor | 3:1 |
Linear Load Waveform Distortion | ≤ 3% |
Short Circuit Current | 45A (100ms) |
TRANSFER TIME | |
EPS Mode → On-Grid Mode | 0ms |
On-Grid Mode → EPS Mode | 10ms |
EFFICIENCY | |
MPPT Efficiency | 99% |
Max. PV Efficiency | 96% |
GENERAL DATA | |
Dimensions (W × H × D) (mm) | 410 × 470 × 123 |
Weight (kg) | 14.4 |
Communications | USB/RS485/SNMP (Optional) |
IP Rating | IP20 |
Operating Temperature | 0°C ~ 40°C (> 40°C Derating) |
Max. Relative Humidity | 0 ~ 90% |
Max. Altitude | < 1000m (> 1000m Derating) |
Cooling | Forced Ventilation |
Buzzer | LED, Buzzer |
Display | LED, LCD |
Noise | ≤ 50dB |
Topology | Transformerless |