Free
Paket Solar Home Basic 3000W PA-BAS3K
- Stock: In Stock
- Model: PA-BAS3K
- Weight: 216.00kg
- Dimensions: 0.00cm x 0.00cm x 0.00cm
190 samples sold
Product Views: 7397
More from this brand
Paket Solar Home Basic 3000W PA-BAS3K dapat digunakan sebagai cadangan listrik saat terjadi pemadaman listrik PLN. Paketan ini dapat dicharge menggunakan PLN maupun Panel Surya.
Paket Solar Home Basic 3000W PA-BAS3K terdiri dari:
• 1 pc Kenika UPS KC-3000 VA
• 1 pc Kenika Solar Charge Controller 50048
• 4 pcs Panel Surya Polycrystaline Kenika NPS200W
• 4 pcs Kenika Battery 121000 - 12V 100AH
KC-3000 VA Specifications:
| MODEL | KC-3000 VA |
| Rated Capacity | 2KW |
| DC Input Voltage | 48VDC |
| Charge Current | ≤15 Amp |
| AC Protection | Circuit Breaker |
| DC Protection | Fuse |
| Protection | Lightning, Short Circuit, Over Voltage, Low Voltage, Over Current, Over Load |
| LCD Indicators | Load Level/Battery Level, Battery, Utility Power, Output, Bypass, Overload, Fault/Buzzer |
| Audible Noise (at 1 Meter Distance) | ≤50dBA |
| Communication Interface | RS232 (Optional) |
| INPUT | |
| Voltage Range | 220V/230V/240V/120V/100V±25% |
| Frequency Range | 45Hz~65Hz |
| OUTPUT | |
| Voltage Range | 220V/110V±10% (AC Mode), 220V/110V±5% (Inverter Mode) |
| Frequency Range | 50Hz/60Hz (Auto Sensing) |
| Wave Form | Pure Sine Wave |
| ENVIRONMENT | |
| Operating Temperature | -15~40°C |
| Operating Humidity | 10~90%, Non Condensing |
| WEIGHT | |
| Unit | 24kg |
| Packing | 25kg |
| DIMENSION | |
| Unit Size | 467×218×352 mm |
| Packing Size | 557×302×442 mm |
50048 Specifications:
| MODEL | 50048 (SC-4850) |
| System Voltage | 12V/24V, 24V/48V (Automatic Recognition) |
| Max. Input of Solar Panel | 50V (12V/24V)100V (24V/48V) |
| Max. Charge Current | 50A |
| Max. Discharge Current | 50A |
| Battery Over Protection | 16.5V/33V/66V |
| Voltage of Solar Panel | ≤ 50V |
| Charge Type | PWM |
| Terminal Scale | 28-10 AWG |
| Undervoltage Protection | 10.7V/21.4V |
| Undervoltage Recovery | 12.6V/25.2V |
| Floating Voltage | 13.7V/27.4V |
| Terminal | >3# AWG (<25mm²) |
| Storage Temperature | -30⁰C ~ 70⁰C |
| Working Temperature | -20⁰C ~ 50⁰C |
| Humidity | ≤90% |
| Open Circuit Current | <30 mA |
| Product Size | 183 × 140 × 53 mm |
| Box Size | 215 × 157 × 64 mm |
| Weight | 650 gram |
NPS200W Specifications:
| Model | NPS200W | |
| Electrical Characteristics | ||
| STC | NOCT | |
| Maximum Power (Pmax) | 200Wp | 147Wp |
| Maximum Power Voltage (Vmpp) | 36.0V | 33.3V |
| Maximum Power Current (Impp) | 5.56A | 4.41A |
| Open Circuit Voltage (Voc) | 45.0V | 42.4V |
| Short Circuit Current (Isc) | 6.00A | 4.84A |
| Power Tolerance (Positive) | 5% | |
| Module Efficiency STC | 15.30% | |
| Operating Temperature Range | -40°C to +85°C | |
| Maximum System Voltage | 1000V | |
| Series Fuse Rating | 15A | |
| Temperature Coefficient of Isc | 0.055 %/°C | |
| Nominal Operating Cell Temperature (NOCT) | 45±2℃ | |
| Mechanical Characteristics | ||
| Cell Type | Polycrystalline 156×156 mm | |
| Cell Number | 72 (6×12) | |
| Dimensions (mm) | 990×1320×35 | |
| Weight (kgs) | 21 | |
| Front Glass | 3.2 mm, High Transmission, Low Iron,Tempered Glass | |
| Frame Type | Anodized Aluminium Alloy | |
| Junction Box Protection Class | IP67 Rated | |
| Connector Type | MC4 | |
| Output Cables | Optional | |
12V 100AH Specifications:
| MODEL | 12V 100.0AH |
| Nominal Voltage | 12V |
| Rated Capacity | 100.0Ah |
| Terminal | T6 |
| Dimension | 32.9 × 17.2 × 21.7 cm |
| Weight | 28kg |