Free
Paket DIY PLTS 3600W PA-H3600
- Stock: In Stock
- Model: PA-H3600
- Weight: 1,700.00kg
- Dimensions: 0.00cm x 0.00cm x 0.00cm
190 samples sold
Product Views: 10446
More from this brand
Paket DIY PLTS 3600W PA-H3600 terdiri dari:
• 4pcs Kenika Battery 122000 - 12V 200AH
• 20pcs Panel Surya Policrystalline Kenika NPS320W
• 1pc Kenika Solar Hybrid On-Grid Bi-Direction Inverter EAH 3.6KW
EAH 3.6KW Specifications:
| MODEL | EAH-3.6 KW |
| Rated Power | 3600W |
| Operating Mode | Flexible Setup via Upper Computer Software or LCD Interface |
| PV INPUT | |
| Max. Input Power | 4500W |
| Rated Input Voltage | 360Vdc |
| Max. Input Voltage | 500Vdc |
| Start-up Voltage | 115Vdc |
| Initial Feeding Voltage | 150Vdc |
| MPPT Voltage Range | 250Vdc ~ 450Vdc |
| Max. Input Current | 18A |
| PV Short Circuit Current | 18A |
| Number of MPPT | 1 |
| BATTERIES | |
| Battery Type | LFP Battery |
| Rated Voltage | 51.2Vdc |
| Voltage Range | 46.4Vdc ~ 57.6Vdc |
| Battery Type | VRLA AGM Maintenance–Free Battery |
| Rated Voltage | 48Vdc |
| Voltage Range | 40Vdc ~ 58Vdc |
| Battery Capacity | 100Ah ~ 120 Ah Optimized |
| Max. Charger Power | 1425W |
| Max. Charge Current | 25A (5A/10A/15A/20A/25A Settable) |
| Charging Curve | 3-Stage |
| Max. Charge Efficiency | 94% |
| Rated Discharge Power | 2000W |
| Max. Discharge Current | 100A |
| Max. Discharge Efficiency | 94% |
| AC OUTPUT | |
| Rated Output Power | 3600VA/3600W |
| Rated Output Voltage | 230Vac (208/220/240 Settable) |
| Rated Output Current | 15.6A (17.3A/16.4A/15A) |
| Output Voltage Range | 170Vac ~ 280Vac |
| Rated Output Frequency | 50Hz/60Hz |
| Output Frequency Tolerance | 50 ± 5Hz / 60 ± 5Hz |
| Power Factor | 0.8 Leading ~ 0.8 Lagging |
| THD | ≤ 3% |
| EPS OUTPUT | |
| Rated EPS Power | 2000VA/2000W |
| Rated EPS Voltage | 230Vac (208/220/240 Settable) |
| Rated EPS Current | 8.7A (9.6A/9.1A/8.3A) |
| EPS Voltage Range | 184Vac ~ 264.5Vac |
| Rated Frequency | 50Hz/60Hz |
| Frequency Precision | ± 1% |
| Voltage Precision | ± 1% |
| Transient Recovery Time | ≤ 40ms |
| Crest Factor | 3:1 |
| Linear Load Waveform Distortion | ≤ 3% |
| Short Circuit Current | 45A (100ms) |
| TRANSFER TIME | |
| EPS Mode → On-Grid Mode | 0ms |
| On-Grid Mode → EPS Mode | 10ms |
| EFFICIENCY | |
| MPPT Efficiency | 99% |
| Max. PV Efficiency | 96% |
| GENERAL DATA | |
| Dimensions (W × H × D) (mm) | 410 × 470 × 123 |
| Weight (kg) | 14.4 |
| Communications | USB/RS485/SNMP (Optional) |
| IP Rating | IP20 |
| Operating Temperature | 0°C ~ 40°C (> 40°C Derating) |
| Max. Relative Humidity | 0 ~ 90% |
| Max. Altitude | < 1000m (> 1000m Derating) |
| Cooling | Forced Ventilation |
| Buzzer | LED, Buzzer |
| Display | LED, LCD |
| Noise | ≤ 50dB |
| Topology | Transformerless |
NPS 320W Specifications:
| Model | NPS320W | |
| Electrical Characteristics | ||
| STC | NOCT | |
| Maximum Power (Pmax) | 320Wp | 235Wp |
| Maximum Power Voltage (Vmpp) | 36.0V |
33.3V |
| Maximum Power Current (Impp) | 8.89A | 7.06A |
| Open Circuit Voltage (Voc) | 45.0V |
42.4V |
| Short Circuit Current (Isc) | 9.60A |
7.79A |
| Power Tolerance (Positive) | 5% | |
| Module Efficiency STC | 16.66% | |
| Operating Temperature Range | -40°C to +85°C | |
| Maximum System Voltage | 1000V | |
| Series Fuse Rating | 15A | |
| Temperature Coefficient of Pmax |
-0.44%/°C | |
| Temperature Coefficient of Voc | -0.33%/°C | |
| Temperature Coefficient of Isc | 0.055%/°C | |
| Nominal Operating Cell Temperature (NOCT) | 45±2℃ | |
| Mechanical Characteristics | ||
| Cell Type | Polycrystalline 156×156 mm | |
| Cell Number | 72 (6×12) | |
| Dimensions (mm) | 990×1940×45 | |
| Weight (kgs) | 22.00 | |
| Front Glass | 3.2 mm, High Transmission, Low Iron,Tempered Glass | |
| Frame Type | Anodized Aluminium Alloy | |
| Junction Box Protection Class | IP67 Rated | |
| Connector Type | MC4 | |
| Output Cables | 4mm², Length: 900mm | |
12V 200AH Specifications:
| MODEL | 12V 200.0AH |
| Nominal Voltage | 12V (6 Cells in Series) |
| Rated Capacity | 200.0Ah (C₁₀, 1.80V/cell) |
| Dimension | Length: 522±3 mm Width: 238±3 mm Height: 218±3 mm Total Height: 221±3 mm |
| Nominal Capacity @25°C (Ah) | 20 Hour Rate (10.72A to 10.8V): 214.4Ah 10 Hour Rate (20.20A to 10.8V): 202.0Ah 5 Hour Rate (34.58A to 10.8V): 172.9Ah 1 Hour Rate (126.6A to 10.8V): 126.6Ah |
| Approx. Weight | 55.5kg |
| Terminal | T13 |
| Max. Discharge Current | 1300A @25°C (5s) |
| Internal Resistance | 3.5mΩ @25°C (Full Charge Battery) |
| Floating Design Life | 10 Years @25°C |
| Ambient Temperature | Charge: –15°C ~ 50°CDischarge: –20°C ~ 60°CStorage: –20°C ~ 50°C |
| Container Material | A.B.S, UL94–HB, UL94–V0, Optional |
| Self Discharge | VRLA batteries can be stored for more than 6 months at 25°C. Self–Discharge ratio less than 3% per month at 25°C. Please charge batteries before using. |