Free
Paket Murah DIY PLTS 33KW 3 Phase PA-N3303
- Stock: In Stock
- Model: PA-N3303
- Weight: 6,555.00kg
- Dimensions: 0.00cm x 0.00cm x 0.00cm
190 samples sold
Product Views: 8526
More from this brand
Paket Murah DIY PLTS 33KW 3 Phase PA-N3303 terdiri dari:
• 1 pc Inverter Kenika Solar On-Grid Inverter EA3N 33KW 3 Phase
• 81 pcs Panel Surya 320WP/36V NPS320W Polycrystaline
EA3N 33KW Specifications:
| MODEL | EAN 33KW |
| INPUT (DC) | |
| Max. DC Input Power | 33kWp |
| Max. DC Input Voltage | 1000V |
| Starting Voltage | 200V |
| Max. DC Input Current | 3 × 23A |
| MPP Voltage Range | 320 ~ 900V |
| Full—Load MPP Voltage Range | 480 ~ 800V |
| Number of MPP Inputs | 3 |
| Rated DC Input Voltage | 620V |
| DC Terminals | 2×6 |
| MPPT Efficiency (Static) | >99% |
| Withstanding Voltage & Insulation for DC Input Against the Enclosure | Basic Insulation 3000Vdc/1 min |
| OUTPUT (AC) | |
| Rated Output Power | 30KW |
| Max. Apparent Power | 33KVA |
| Rated Output Voltage | 3 × 380/400/415Vac +N+PE |
| Rated Output Current | 3 × 45.9A |
| Max. Allowable Output Current | 3 × 48A |
| Rated Frequency | 50Hz/60Hz |
| DC Component | <0.5% (Rated Current) |
| THD | <3% (Rated Power) |
| Power Factor | 0.8 Leading ~ 0.8 Lagging |
| Withstanding Voltage & Insulation for AC Output Sides Against the Enclosure | Basic Insulation 3000Vdc/1 min |
| EFFICIENCY | |
| Max. Inverter Efficiency | 98.7% |
| Europe Efficiency | 98.4% |
| PROTECTIONS | |
| Input Reverse Connection Protection | Yes |
| DC Input Switch | Yes |
| DC Overvoltage and Overload Protection | Yes |
| Output AC Short—Circuit Protection | Yes |
| AC Overload, Overcurrent Limitation and Protection | Yes |
| Grid Over/Under—Voltage and Unbalanced Protection | Yes |
| Grid Over/Under—Frequency Protection | Yes |
| Leakage Protection | Yes |
| Lightning Protection | Yes |
| Islanding Protection | Active and Passive Protection |
| DC Surge Protection | Yes |
| AC Surge Protection | Yes |
| Insulation Resistance Detection Protection | Yes |
| CERTIFICATES AND APPROVALS | |
| Certificates | VDE/TUV/CE/CQC |
| Grid—Connected Standard | TUV/VDE—AR—N—4105/G59/IEC 61727:2004/IEC 62116:2014/IEC61683:1999 |
| EMC/Safety | EN 61000—6—2, EN 61000—6—3, EN 61000—3—2, EN 61000—3—3, EN 61000—3—11, EN 61000—3—12, EN/IEC 62109—1, EN/IEC 62109—2 |
| DISPLAY AND COMMUNICATIONS | |
| Display | LED/LCD/APP |
| RS-485 | Yes |
| USB | Yes |
| PLC | Optional |
| APP and Bluetooth | Yes |
| OTHERS | |
| Standby Loss | <15W |
| Topology | Transformerless |
| MTBF | 40000h |
| Operating Temperature | —25°C ~ +60°C |
| Cooling | Natural Cooling |
| Relative Humidity | 0~100% Non—Condensing |
| IP Rating | IP65 |
| Max. Operating Altitude | 3000m |
| Dimensions (W×D×H) (mm) | 255×580×820 |
| Packaged Dimensions (W×D×H) (mm) | 690×935×365 |
| Net Weight (kg) | 68 |
| Gross Weight (kg) | 70 |
NPS30W Specifications:
| Model | NPS320W | |
| Electrical Characteristics | ||
| STC | NOCT | |
| Maximum Power (Pmax) | 320Wp | 235Wp |
| Maximum Power Voltage (Vmpp) | 36.0V |
33.3V |
| Maximum Power Current (Impp) | 8.89A | 7.06A |
| Open Circuit Voltage (Voc) | 45.0V |
42.4V |
| Short Circuit Current (Isc) | 9.60A |
7.79A |
| Power Tolerance (Positive) | 5% | |
| Module Efficiency STC | 16.66% | |
| Operating Temperature Range | -40°C to +85°C | |
| Maximum System Voltage | 1000V | |
| Series Fuse Rating | 15A | |
| Temperature Coefficient of Pmax |
-0.44%/°C | |
| Temperature Coefficient of Voc | -0.33%/°C | |
| Temperature Coefficient of Isc | 0.055%/°C | |
| Nominal Operating Cell Temperature (NOCT) | 45±2℃ | |
| Mechanical Characteristics | ||
| Cell Type | Polycrystalline 156×156 mm | |
| Cell Number | 72 (6×12) | |
| Dimensions (mm) | 990×1940×45 | |
| Weight (kgs) | 22.00 | |
| Front Glass | 3.2 mm, High Transmission, Low Iron,Tempered Glass | |
| Frame Type | Anodized Aluminium Alloy | |
| Junction Box Protection Class | IP67 Rated | |
| Connector Type | MC4 | |
| Output Cables | 4mm², Length: 900mm | |