




Free





Kenika Solar Hybrid On-Grid Inverter EAH-6000W
- Stock: In Stock
- Model: EAH-6000W
- Weight: 24.80kg
- Dimensions: 54.80cm x 44.00cm x 19.70cm
190 samples sold
Product Views: 1888
More from this brand
Hybrid On-Grid Solar Inverter adalah energi PV yang dikombinasikan dengan sistem penyimpanan energi. Alat ini menggunakan tenaga surya, utilitas AC, dan daya baterai untuk memastikan suplai daya secara terus-menerus. Pengguna dapat menyimpan energi yang tidak terpakai (yang dihasilkan pada siang hari oleh sistem PV) ke dalam baterai dan menggunakannya kapanpun saat dibutuhkan (bahkan di malam hari).
Specifications:
MODEL | EAH-6000W |
PV INPUT | |
Max. Input Power | 7800W |
Max. Input Voltage | 550Vdc |
Rated Input Voltage | 360Vdc |
Start-up Voltage | 100Vdc |
Min. Operating Voltage | 150Vdc |
MPPT Voltage Range | 100~540Vdc |
Max. Input Current | 15A/15A |
Max. Short-Circuit Current | 20A/20A |
Number of MPPT | 2 |
Number of Input Strings Per MPPT | 1+1 |
BATTERY INPUT | |
Battery Type | Li-Ion, Lead-Acid Battery |
Voltage Range | 42~58Vdc |
Max. Charge Current | 100A |
Max. Discharge Current | 120A |
Charging Curve | 3 Stages/Equalization |
Lithium Battery Charging Strategy | BMS Self-Adaption |
AC INPUT (GRID) | |
Grid Type | Single Phase (L+N+PE) |
Input Voltage Range | 184~276Vac |
Input Frequency Range | 50±5Hz/60±5Hz |
Max. Input Current | 40A |
AC OUTPUT (GRID) | |
Rated Output Power | 6000W |
Max. Apparent Output Power | 6000VA |
Grid System Mode | Single Phase (L+N+PE) |
Rated Output Voltage | 220Vac/230Vac |
Rated Output Frequency | 50Hz/60Hz |
Rated Output Current | 27.3A/26.1A |
Max. Output Current | 27.3A |
Power Factor | >0.99 (0.8 Leading ~ 0.8 Lagging) |
THDI | ≤3% (@Rated Power) |
AC OUTPUT (BACK-UP) | |
Rated Output Power | 6000W |
Max. Apparent Power | 6000W |
Output System Mode | Single Phase (L+N+PE) |
Rated Output Voltage | 230Vac (208/220/240Vac Settable) |
Rated Output Frequency | 50Hz/60Hz |
Rated Output Current@230V | 26.1A |
Max. Output Current | 28.8A |
THDV | ≤3% (Linear Load) |
Transfer Time | ≤20ms |
EFFICIENCY | |
Max. Efficiency | 97.8% |
MPPT Efficiency | 99.9% |
PROTECTION | |
Protections | Over/Under Voltage, Over/Under Frequency, Overload, Output Shor-Circuit, Over Temperature, Residual Current Monitoring Unit, Output Over-Current, Insulation Resistance, Anti Islanding, Surge Protection |
Output Overvoltage Protection | DC Type II/AC Type III |
OTHERS | |
Communications | RS485, WiFi, GPRS (Optional), 4G (Optional) |
Dimensions (W × H × D) | 548 × 440 × 197 mm |
Nett Weight | 24.8 kg |
Topology | High Frequency Isolation (for Battery) |
IP Rating | IP66 |
Operating Temperature | -25°C ~ +60°C (>45°C Derating) |
Cooling Mode | Natural Cooling |
Altitude | 4000m |
Noise Level at 1 m | ≤25dB |
Installation Mode | Wall Hanging |
STANDARDS | |
Safety Regulation | IEC/EN 62109-1/-2, AS62109 |
EMC | EN 61000-6-1/-2/-3/-4 |
Grid Connection | CEI 0-21, DIN VDE V 0124-100:2020, VDE-AR-N 4105:2018, AS4777.2, NRS097-2-1, EN 50549-1 |