Free
Kenika Portable Solar Power Generator DP1000
- Stock: In Stock
- Model: DP1000
- Weight: 12.00kg
- Dimensions: 30.00cm x 20.00cm x 29.40cm
190 samples sold
Product Views: 7614
More from this brand
Turut menjaga lingkungan (Enviromental Protection)
Digunakan untuk:
1. Mobile Charging, Camera, MP3, Tablet, Laptop, FM Radio, iPad, GPS
2. Charging peralatan elektronik saat aktivitas outdoor, travelling
3. Penerangan/lampu rumah
4. Penerangan saat perjalanan di malam hari
5. Penerangan/lampu darurat
Specifications:
| MODEL | DP1000 | ||
| AC OUTPUT | |||
| Output Voltage | AC 110V/220V-240V | ||
| Output Frequency | 50Hz±0.3Hz | ||
| Rated Power | 1000W | ||
| Peak Power | 2000W | ||
| Output Waveform | Pure Sine Wave | ||
| Interface Quantity | 1PCS | ||
| DC OUTPUT | |||
| Output Voltage | DC12V*3PCS | USB*3PCS | TYPEC*1PCS |
| Output Current | 7A (MAX) | 1A (MAX) | 3A (MAX) |
| TECHNICAL SPECIFICATIONS | |||
| Power Indicator | Large LCD Screen | ||
| Charging Mode | 1. Solar Panel 2. 16.8V 18A/300W |
||
| Solar Panel | 240W 18V (for your reference) | ||
| Controller Charging Current | MPPT 20A | ||
| AC Charging Current | 20A MAX | ||
| Battery Capacity/Battery Type | 981.24wH (265200mAh) High Quality Li-ion Batteries | ||
| Bulb Type | 1W Ultra Bright LED Light | ||
| Lifecycle | >600 Times | ||
| Charging Time | 1. By solar panel about 6 hours 2. By AC grid about 6 hours |
||
| Car Jump Start | Car Jump Start 100A MAX | ||
| Use Ambient Temperature | -20°C ~ +60°C | ||
| Safety Technology | Built-in Multi Safety Protections | ||
| Product Size (L × W × H) | 300 mm × 200 mm × 294 mm | ||
| Product Weight | 12 kg | ||
Home Appliances References:
| Ordinal Number | Appliance | Power | Quantity | Work Time | Total Power |
| 1 | LED Lamps | 3W | 4 | 12H | 144WH |
| 2 | Fan | 50W | 1 | 3H | 150WH |
| 4 | Notebook PC | 120W | 1 | 1H | 120WH |
| Total | 414WH |